| ||
| This year on March 2 – 5 days JSC “Forteza”, along with its partner in Spain – Imonra, participated in the exhibition “International Security Safety & Fire Exhibition - Sicur 2010” in Madrid. | |
| Frequency 24 Ghz the monostatic microwave sensors “Forteza-40 (harrow detection zone area, detection width not more than 1 m.. Protects a large area of the object (the walls of buildings and sheds, windows, roofs of buildings, storage racks, fabric fencing, etc.). |

PRICE LIST
Our company is constantly looking for partners in various countries. We offer good prices and cooperation conditions for both installers and dealers.
For more information please. contact us
Here you will find recommended End User prices in EUR:
Microwave bistatic detectors. | EUR | |
| FMW 3 (up to 300 m.) | 975 | |
| FMW 3 (up to 200 m.) | 945 | |
| FMW 3/1 (up to 100 m.) | 775 | |
| FMW 3/2 (up to 50m.) | 710 | |
Microwave bistatic detectors with narrow detection zone. | ||
| Forteza 200 (zone length 200 m, zone width only 2,1 m.) | 1070 | |
| Forteza 100 (zone length 100 m, zone width only 1,5 m.) | 995 | |
| Forteza 50 (zone length 50 m, zone width only 1 m.) | 925 | |
Microwave sensors hidden in garden lamps. | ||
| Fonar garden lamp. 1 receiver inside. (up to 75 m.) | 1030 | |
| Fonar garden lamp. 2 receivers inside. (up to 75 m.) | 1335 | |
| Fonar garden lamp. 1 transmitter inside. (up to 75 m.) | 940 | |
| Fonar garden lamp. 2 transmitters inside. (up to 75 m.) | 1185 | |
| Ant garden lamp. 1 receiver inside. (up to 40 m.) | 482 | |
| Ant garden lamp. 2 receivers inside. (up to 40 m.) | 636 | |
| Ant garden lamp. 1 transmitter inside. (up to 40 m.) | 398 | |
| Ant garden lamp. 2 transmitters inside. (up to 40 m.) | 460 | |
| Microwave Monostatic Sensors. | ||
| Forteza M-40 (zone length 40 m, zone width only 1 m, height 25m.) | 1275 | |
| Forteza M-40 bracket for mounting the stile over the fence. | 84 | |
| Forteza M-60 Volume (width 15 m., height 15 m.) | 750 | |
| Forteza M-60 Curtain/Fan (width 5/25 m., height 25/5 m.) | 750 | |
| Portable and fast deployable perimeter protection complex. | ||
| Forteza 12 (4 zones up to 200 m.) | 15375 | |
| Forteza 12 (8 zones up to 400 m.) | - | |
| Forteza 12 (12 zones up to 600 m) | - | |
| Forteza 12 (20 zones up to 1000 m.) | 58460 | |
| Forteza 12 additional retranslator up to 6000 m. | - | |
Triboelectric fence protection detectors | ||
| Forteza Tribo processing unit (1 sensetive zone up to 500 m.) | 1800 | |
| Forteza Vibro processing unit (1 sensetive zone up to 500 m.) | 1800 | |
| Forteza Tribo-M processing unit ( 4 sensetive zones, 1 zone up to 300 m.) | 1800 | |
| Sensitive Tribo Cable 5х2х0,5 (1 m.) | 5 | |
| Sensitive Vibro Cable KTVU-M (1 m.) | 14 | |
| Non-sensetive cable (1 m.) | 0.60 | |
| Coupler/adapter/extender (1 pcs.) | 40 | |
| Two-wires detectors | ||
| Relief procesing unit (up to 250 m.) | 1570 | |
| Relief wire P-247M (1 m). | 0.3 | |
| Wire connector one-piece (4 pcs.) | 25 | |
| Wire connector split (4 pcs.) | 35 | |
| Forteza Relief console. Type 1 (Peak). | 25 | |
| Forteza Relief console. Type 2 (Ground). | 40 | |
| Ground connections. | 40 | |

